Below is a list of phone numbers for the various Town Clerk offices in and surrounding the Upper Valley. A town representative can address your questions concerning property tax rates and equalization rates for each town.
An equalization rate is simply a ratio of total assessed value for properties in a community to those properties true market value based on the state or localities opinion of how closely the assessed values match the actual market value. For example, an equalization rate of 90% would mean that the property in a town is being assessed at 90% of its market value.
For a complete list of New Hampshire tax rates visit the NH Department of Revenue Administration. New Hampshire also publishes the tax rate for homes located in villages.
The state of Vermont does not publish town rates on line, but you may call for answers to tax rate questions. Vermont taxes listed on our chart below are the Homestead rate.
Town Clerks are a valuable resource for information regarding property taxes, equalization rates, building permits, etc.
________________________________________________________________________________________
2019 | ||
New Hampshire | Tax Rate(Per $1000) | Town Clerk |
Canaan | $32.93 | 603-523-7106 x2 |
Claremont | $40.26 | 603-542-7004 |
Cornish | $19.52 | 603-675-5207 |
Eastman | Town rate applies | 603-632-5001 Ext. 5403 |
Enfield/Enfield Center | $25.05 * | 603-632-5001 Ext. 5403 |
Goshen | $27.88 | 603- 863-5655 |
Grafton | $31.77 | 603-523-7270 |
Grantham | $25.86 | 603-863-5608 |
Hanover 1 | $18.45 + $1.48 = $19.93 | 603-640-3200 |
Hanover 2 (Etna) | $18.45 + $1.31 = $19.76 | 603-640-3200 |
Hanover 3 | $18.45 + $0.66 = $19.11 | 603-640-3200 |
Haverhill | $30.30 * | 603-787-6800 |
Lebanon | $30.37 | 603-448-3054 |
Lyme & Lyme Center | $27.19 | 603-795-2535 |
Meriden (village of Plainfield, same tax rate) | $26.00 | 603-469-3201 |
New London | $14.71 * | 603-526-4821 |
Newbury | $15.88 * | 603 763-5326 |
Newport | $32.53 | 603-863-2224 |
North Haverhill | 603-448-3054 | |
Orford | $29.98 | 603-353-4404 |
Piermont | $26.50 | 603-272-9181 |
Plainfield | $26.00 | 603-469-3201 |
Springfield | $21.99 * | 603-763-4805 |
Sunapee | $15.93 | 603-763-2449 |
*Additional Village Tax May Apply | ||
Vermont | Tax Rate (per $100) | Town Clerk |
Bradford | 802-222-4727 x 304 | |
East Thetford | 802-785-2922 | |
Fairlee | 1.6891 | 802-333-4363 |
Hartford | 1.6369 | 802-295-3077 |
Hartland | 1.5540 | 802-436-2444 |
Lake Morey | 802-333-4363 | |
North Thetford | 802-785-2922 | |
Norwich | 1.8487 * | 802-649-1419 |
Post Mills | 802-785-2922 | |
Sharon | 1.4607 | 802-763-8268 |
Strafford | 1.4658 | 802-765-4411 |
Thetford | 1.9030 | 802-785-2922 |
Thetford Center | 802-785-2922 | |
Thetford Hill | 802-785-2922 | |
Tunbridge | 1.3809 | 802-889-5521 |
Union Village | 802-785-2922 | |
Vershire | 1.8241 | 802-685-2227 |
Windsor | 1.1772 | 802-295-3077 |
For all VT towns additional may apply for non-resident owners | *Neighborhood adjustments may apply |
This information was compiled by Housing Solutions Relocation, LLC as a courtesy and the information has not been verified by outside tax providers or town administrators. Please consult your tax adviser and/ or the appropriate town official for verification or additional information. Updated August 2020